PN | Length | Power | LEDs | Voltage | Current | Flux | Efficiency | Color | Waterproof | CRI |
Mm/reel | W/reel | Pcs/reel | V | A | Lm/m | Lm/w | - |
| - |
RL-FS12030CW5050W | 5000*10mm | 36 | 150 | 24 | 2.4 | 2100 | 80 | 2700K-6500K | IP20/IP67 | ≧80 |
RL-FS24060IP205050 | 5000*10mm | 72 | 180 | 24 | 4 | 4200 | 80 | 2700K-6500K | IP20/IP67 | ≧80 |
RL-FS24030IP205050RGB | 5000*10mm | 36 | 300 | 24 | 3 | 1650 | 80 | RGB | IP20/IP67 | / |
RL-FS24060IP205050RGB | 5000*10mm | 72 | 300 | 24 | 3 | 1650 | 80 | RGB | IP20/IP67 | / |
RL-FS24060IP205050RGBW | 5000*12mm | 72 | 300 | 24 | 3 | 1650 | 80 | RGBW | IP20/IP67 | / |
RL-FS24060IP205050RGBWW | 5000*12mm | 120 | 180 | 24 | 3 | 4200 | 80 | RGBWW | IP20/IP67 | / |
RL-FS24060IP205050RGBWW | 5000*12mm | 120 | 180 | 24 | 3 | 4200 | 80 | built-out IC RGBWW | IP20/IP67 | / |
RL-FS24060IP205050RGB | 5000*12mm | 72 | 180 | 24 | 3 | 4200 | 80 | built-in IC RGB | IP20/IP67 | / |
RL-FS24060IP205050RGBW | 5000*12mm | 72 | 300 | 24 | 3 | 4200 | 80 | built-inIC RGBW | IP20/IP67 | / |
RL-FS24060IP205050RGBW | 5000*12mm | 72 | 300 | 24 | 3 | 4200 | 80 | built-out IC RGBW | IP20/IP67 | / |
Download